|
|

Perfomance |
|
| Market Positioning | Low to medium volume production |
| Plate Types | Thermal CtP plates |
| Plate width (max) | 850 mm (33.5") |
| Plate length (min) | 274 mm (10.8") |
| Plate thickness | 0.15-0.3 mm (0.006-0.012") |
| Processing speed | 0.5-1.4 m/min (19.7-55.1"/min) |
Consumption |
|
| Tank capacity (developer) | 22 l (5.8 US gal) |
| Tank capacity (wash) | 13.5 l (3.6 US gal) |
| Temperature range (developer) | 20-40°C (68-140°F) |
| Temperature range (dryer) | 35-55°C (95-131°F) |
| Water consumption | 16 l/min (4.2 US gal/min) |
| Power consumption (stand-by) | 0.06 kW (200 BTU/hr) |
| Power consumption (operate) | 1.8 kW (6,000 BTU/hr) |
| Power consumption (max) | 2.3 kW (8,000 BTU/hr) |
General |
|
| Dimensions (WxLxH) | 1255 x 1154 x 1010-1100 mm (49.4 x 45.4 x 39.8-43.3") |
| Weight | 235 kg (518 lbs) |
| Approvals | CE, c/UL-UL |
|
Second brush in developer
How to install a second brush in the developer section of a Gecko T/C or Gecko+ T/C (Kit no. 10057647). |
|
Brush rollers adjustment (GNUC 2) *
How to adjust the brush roller pressure on GNUC 2 processors by use of a spring balance. |