|
|

Perfomance
|
|
| Market positioning | Small to medium-sized commercial printers |
| Imaging device | 1440 nozzle, delivering ultra high definition 2880 dpi |
| Imaging fluid | Patented Liquid DotTM technology |
| Plate type | iPlates - uncoated grained and anodized aluminium plates optimized for iCtPTM |
| Plate thickness | 0.15-0.3 mm (6, 8 and 12 gauge) |
| Plate width | 203-550 mm (8.0-21.7") |
| Plate length | 279-650 mm (11.0-25.6") |
| Max imaging size (WxL) | 544 x 633 mm (21.4 x 24.9") |
| Plate finishing | Automated integral gumming system |
| Imaging resolution | 1440 x 1440 dpi or 2800 x 2800 dpi |
| Imaging speed | 6-10 B3 plates/hour @ max resolution (dependent on plate format and image coverage) |
| Run length | 50,000 impressions |
| RIP | Harlequin based RIP platform:2 GB RAM, 100 BaseT ethernet with connectivity to MAC and PC environments |
| Screening | Stochastic screening optimized for iCtPTM, ensuring moiré free prints |
Consumption
|
|
| Power supply | 100 to 230 VAC, 50/60 Hz |
| Power consumption (stand-by) | Imaging unit: 3.4 BTU/h Finisher and ink dryer: 170 BTU/h |
| Power consumption (operate) | Imaging unit: 240 BTU/h Finisher and ink dryer: 7100 BTU/h |
General
|
|
| Operating environment | Temperature range 20-24°C (68-75°F) |
| Humidity range | 40-80% (no condensation) |
| Dimensions (LxWxH) | 1998 x 1360 x 1338 mm (78.7 x 53.5 x 52.7") |
| Weight | 185 kg (408 lbs) |
| Approvals | UL, c-UL, FCC, CE, CB |
Below are listed the newest editions of the User Manuals for this equipment. Please note that some manuals are available in different languages (language code is shown at the end of the file name). Download a copy of each file number in order to cover the documentation needed for this equipment.
The equipment will be delivered with a hardcopy of the Safety Instruction Manual and the CE Declaration of Conformity.
Earlier editions of the User Manuals can be retrived by selecting "more".
|
PlateWriter
2500/3000
14.09.2012
8.86 MB
|
|
PlateWriter
2500/3000
13.09.2012
32 kB
|