|
|

Perfomance
|
|
| Market position | Medium segment, Compact footprint |
| Plate types | Thermal plates |
| Plate width (max) | 68: 675 mm (26.6") 85: 850 mm (33.5") |
| Plate length | 274 mm (10.8") |
| Plate thickness |
0.15-0.3 mm (0.006-0.012") |
| Processing speed | 40-140 cm/min (15.7-55.1"/min) |
Consumption
|
|
| Tank capacity (developer) | 68: 17 l (4.5 US gal) 85: 22 l (5.8 US gal) |
| Tank capacity (wash) | 68: 11 l (2.9 US gal) 85: 13.5 l (3.6 US gal) |
| Temperature range (developer) | Ambient 40°C (104°F) Adjustable from 20-40°C (68-104°F) |
| Temperature range (dryer) | 35-55°C (95-131°F) |
| Water consumption | <14-16 l/min (3.7-4.2 US gal/min) at 0.9 m/min (35.4"/min) with tap water 0.7 l/m2 (0.053 US gal/m2) in recirculation |
| Power | 230V, 2W+PE or 400V, 3W+N+PE or 230V, 3W+PE |
| Power consumption (stand-by) | 0.8 kW at 230 V |
| Power consumption (operate) | 1.5 kW at 230 V |
| Power consumption (max) | 2.5 kW at 230 V |
General
|
|
| Dimensions (LxWxH) | 68: 265 x 79.9 x 101-110 cm (104.3 x 31.5 x 39.8-43.3") 85: 265 x 97.4 x 101-110 cm (104.3 x 38.3 x 39.8-43.3") |
| Weight | 68: 190 kg (418 lbs) 85: 235 kg (518 lbs) |
| Approvals | Complies with CE safety standards, UL, c/UL and GOST-R certified |